Overview |
US dollar |
|---|---|
| Total | 795,707.-- |
Singles |
US dollar |
|---|---|
| Winner | 125,000.-- |
| Runner-up | 68,000.-- |
| Semifinalists | 36,535.-- |
| Quarterfinalists | 19,300.-- |
| 2nd round | 10,700.-- |
| 1st round | 5,915.-- |
Doubles |
US dollar |
|---|---|
| Winner | 40,000.-- |
| Runner-up | 21,137.-- |
| Semifinalists | 10,840.-- |
| Quarterfinalists | 5,420.-- |
| 2nd round | 2,830.-- |
Qualifying |
US dollar |
|---|---|
| 3rd round | 2,925.-- |
| 2nd round | 1,590.-- |
| 1st round | 1,000.-- |
Premier $ 795,707
Draw Size 28-32-16