Overview |
US-Dollar |
|---|---|
| Total | 721.000,-- |
Singles |
US-Dollar |
|---|---|
| Winner | 110.210,-- |
| Finalists | 58.865,-- |
| Semi-Finalists | 31.544,-- |
| Quarter Finalists | 16.918,-- |
| Group of Last 16 | 9.064,-- |
| Group of Last 28 | 4.944,-- |
Doubles |
US-Dollar |
|---|---|
| Winner | 35.020,-- |
| Finalists | 18.334,-- |
| Semi-Finalists | 9.682,-- |
| Quarter Finalists | 5.099,-- |
| Group of Last 16 | 2.730,-- |
Qualifying |
US-Dollar |
|---|---|
| 3rd Round | 2.534,-- |
| 2nd Round | 1.360,-- |
| 1st Round | 721,-- |
Premier $ 721 000
Draw Size 32-32-16